| What is your English level? Break My English Records |
|
|
|
| Views: 81804 | |||
| Written by EnglishTestStore | |||
| Friday, 16 December 2011 13:42 | |||
|
Sponsored links
What is your English level? Can you break your records or your friends' records? This test is designed to evaluate your English ability. The test contains 120 questions. It is divided into 2 sections - Listening and Reading.
|
Sponsored links
| Latest English Contest Records | ||
|---|---|---|
| Check Your English Level | Guest | 56.67 % |
| Check Your English Level | Guest | 85.83 % |
| Break My English Records | Guest | 90.83 % |
| Check Your English Level | Guest | 12.50 % |
| Check Your English Level | Guest | 81.67 % |
| Top "Break My English Records" Contest in this month (%) - All times | ||
|---|---|---|
| Break My English Records | Guest | 94.17 % |
| Break My English Records | Guest | 93.33 % |
| Break My English Records | Guest | 92.50 % |
| Top "Super Grammar Challenge" Contest in this month (Points) - All times | ||
|---|---|---|
| Super English Grammar Challenge Contest | Guest | 246 |
| Super English Grammar Challenge Contest | Guest | 91 |
| Super English Grammar Challenge Contest | Guest | 90 |
| Top "Check Your English Level" in this month (%) - All times | ||
|---|---|---|
| Check Your English Level | Guest | 96.67 % |
| Check Your English Level | Guest | 94.17 % |
| Check Your English Level | Guest | 93.33 % |



