| So do I and Neither do I - Test 01 |
|
|
|
| Views: 19629 | |||
| Written by EnglishTestStore | |||
| Sunday, 07 August 2011 08:44 | |||
|
Sponsored links
Instructions: Choose the best answer for each of the following questions. You have 10 minutes to answer 10 questions. After completing, you can review the questions and your answers.
|
Sponsored links
| Latest English Contest Records | ||
|---|---|---|
| Check Your English Level | Guest | 56.67 % |
| Check Your English Level | Guest | 85.83 % |
| Break My English Records | Guest | 90.83 % |
| Check Your English Level | Guest | 12.50 % |
| Check Your English Level | Guest | 81.67 % |
| Top "Break My English Records" Contest in this month (%) - All times | ||
|---|---|---|
| Break My English Records | Guest | 94.17 % |
| Break My English Records | Guest | 93.33 % |
| Break My English Records | Guest | 92.50 % |
| Top "Super Grammar Challenge" Contest in this month (Points) - All times | ||
|---|---|---|
| Super English Grammar Challenge Contest | Guest | 246 |
| Super English Grammar Challenge Contest | Guest | 91 |
| Super English Grammar Challenge Contest | Guest | 90 |
| Top "Check Your English Level" in this month (%) - All times | ||
|---|---|---|
| Check Your English Level | Guest | 96.67 % |
| Check Your English Level | Guest | 94.17 % |
| Check Your English Level | Guest | 93.33 % |


